<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rise of the machines (decision making when milliseconds matter)</title>
	<atom:link href="http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/</link>
	<description>Tech, entrepreneurship and sneaker culture served fresh</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:42:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: phineasb</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-288</link>
		<dc:creator>phineasb</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-288</guid>
		<description>I agree with you and especially like your thoughts on how adoption will be driven by the cost of making a bad decision. It would be interesting to map out an adoption chart based on an assessment of the costs of being wrong. &lt;br&gt;&lt;br&gt;Could this be the thing that drives medical professionals to finally give up pen and paper data entry?&lt;br&gt;Phineas Barnes&lt;br&gt;Principal, First Round Capital&lt;br&gt;&lt;a href=&quot;mailto:phin@firstround.com&quot; rel=&quot;nofollow&quot;&gt;phin@firstround.com&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.sneakerheadVC.com&quot; rel=&quot;nofollow&quot;&gt;www.sneakerheadVC.com&lt;/a&gt;&lt;br&gt;@phineasb</description>
		<content:encoded><![CDATA[<p>I agree with you and especially like your thoughts on how adoption will be driven by the cost of making a bad decision. It would be interesting to map out an adoption chart based on an assessment of the costs of being wrong. </p>
<p>Could this be the thing that drives medical professionals to finally give up pen and paper data entry?<br />Phineas Barnes<br />Principal, First Round Capital<br /><a href="mailto:phin@firstround.com" rel="nofollow">phin@firstround.com</a><br /><a href="http://www.sneakerheadVC.com" rel="nofollow">http://www.sneakerheadVC.com</a><br />@<a href="http://twitter.com/phineasb" rel="nofollow" target="_blank" title="View phineasb's Twitter Profile">phineasb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel Martin</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-283</link>
		<dc:creator>Manuel Martin</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-283</guid>
		<description>Hi Phin,&lt;br&gt;&lt;br&gt;Thank you for this thought provoking post. It seems like the success of the real time web largely depends on the success of the intelligent web. As data volumes increase, humans and applications will need help filtering out the noise to focus on what matters most for a particular task or decision. Some could argue that only operational decisions (e.g. credit approvals) can benefit from real time predictive analytics, I believe strategic decisions (i.e. should we invest in this company) will still need human intervention but the outcome can be improved by having the right information sooner. Real time (or near real time) predictive analytics could seem like a no brainer but not all industries will benefit the same. In addition to the number of decisions, a key adoption driver will be the cost of making a wrong decision b/c of not having the right insight at the right time.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;-Manuel&lt;br&gt;&lt;a href=&quot;http://www.in2clouds.com&quot; rel=&quot;nofollow&quot;&gt;www.in2clouds.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Phin,</p>
<p>Thank you for this thought provoking post. It seems like the success of the real time web largely depends on the success of the intelligent web. As data volumes increase, humans and applications will need help filtering out the noise to focus on what matters most for a particular task or decision. Some could argue that only operational decisions (e.g. credit approvals) can benefit from real time predictive analytics, I believe strategic decisions (i.e. should we invest in this company) will still need human intervention but the outcome can be improved by having the right information sooner. Real time (or near real time) predictive analytics could seem like a no brainer but not all industries will benefit the same. In addition to the number of decisions, a key adoption driver will be the cost of making a wrong decision b/c of not having the right insight at the right time.</p>
<p>Cheers,<br />-Manuel<br /><a href="http://www.in2clouds.com" rel="nofollow">http://www.in2clouds.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phineasb</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-265</link>
		<dc:creator>phineasb</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-265</guid>
		<description>Great points on the other areas that will be impacted. Thanks for adding to this post with the insightful comment. Also agree on your point about Rodger&#039;s focus and think he will not be the last to zero in on this area.</description>
		<content:encoded><![CDATA[<p>Great points on the other areas that will be impacted. Thanks for adding to this post with the insightful comment. Also agree on your point about Rodger&#39;s focus and think he will not be the last to zero in on this area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: famolari</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-261</link>
		<dc:creator>famolari</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-261</guid>
		<description>Great post and important topic.  Real time processing and decision-making will certainly find application beyond fintech and adtech, though those areas have clear and immediate financial implications and thus will drive lots of early innovation.  &lt;br&gt;&lt;br&gt;Milliseconds definitely matter in high frequency trading, which is why you see many firms trying to compete on physics by co-locating.  But that’s not inherently alpha-generating and advantages will be arb’d or regulated away (NASDAQ said they may start mandating the length of networking cables, for instance.)&lt;br&gt;&lt;br&gt;Real-time could do some very cool stuff in gaming as well.   Imagine the kick-ass, augmented reality scenarios people could come up with if they could interpret massive amounts of visual, online and bio data all in real-time.&lt;br&gt;&lt;br&gt;Beyond all the fascinating mining of social graphs and data exhaust that FRC’s been talking about, there are many other verticals, many not consumer facing, that are being enhanced by closing the decision-making and real-time information processing loop.  From health care (vitals monitoring, sensor fusion) to cyber security and terrorism prevention (anomaly &amp; intrusion detection, pattern analysis) to energy (smart grid demand-response, dynamic pricing, load balancing), the applications are endless.  In all these areas, collecting, monitoring and interpreting massive amounts of real-time data in-line adds tremendous value. &lt;br&gt;&lt;br&gt;It’s a good time to be in algorithms, information processing and high-performance computing.  I expect to see lots of new companies and investment focus aimed at leveraging the above to serve specific business needs.   Roger Ehrenberg’s new “big data” fund is an early and excellent example.</description>
		<content:encoded><![CDATA[<p>Great post and important topic.  Real time processing and decision-making will certainly find application beyond fintech and adtech, though those areas have clear and immediate financial implications and thus will drive lots of early innovation.  </p>
<p>Milliseconds definitely matter in high frequency trading, which is why you see many firms trying to compete on physics by co-locating.  But that’s not inherently alpha-generating and advantages will be arb’d or regulated away (NASDAQ said they may start mandating the length of networking cables, for instance.)</p>
<p>Real-time could do some very cool stuff in gaming as well.   Imagine the kick-ass, augmented reality scenarios people could come up with if they could interpret massive amounts of visual, online and bio data all in real-time.</p>
<p>Beyond all the fascinating mining of social graphs and data exhaust that FRC’s been talking about, there are many other verticals, many not consumer facing, that are being enhanced by closing the decision-making and real-time information processing loop.  From health care (vitals monitoring, sensor fusion) to cyber security and terrorism prevention (anomaly &#038; intrusion detection, pattern analysis) to energy (smart grid demand-response, dynamic pricing, load balancing), the applications are endless.  In all these areas, collecting, monitoring and interpreting massive amounts of real-time data in-line adds tremendous value. </p>
<p>It’s a good time to be in algorithms, information processing and high-performance computing.  I expect to see lots of new companies and investment focus aimed at leveraging the above to serve specific business needs.   Roger Ehrenberg’s new “big data” fund is an early and excellent example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Sherstinsky</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-260</link>
		<dc:creator>Alex Sherstinsky</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-260</guid>
		<description>I agree that the trend that Phineas is describing has the potential to change the data processing stack through its many layers, including the underlying infrastructure.  In order for this change to happen, there needs to be a sufficiently broad class of applications that drive and focus these developments around markets.  Everyone knows that, which is why in most cases we try to err on the side of developing a minimally viable product and get customer validation.  That being said, a lot of us -- at least Eugene and I -- are hoping to get an opportunity -- expressed by customer demand -- to develop a powerful technology like that.</description>
		<content:encoded><![CDATA[<p>I agree that the trend that Phineas is describing has the potential to change the data processing stack through its many layers, including the underlying infrastructure.  In order for this change to happen, there needs to be a sufficiently broad class of applications that drive and focus these developments around markets.  Everyone knows that, which is why in most cases we try to err on the side of developing a minimally viable product and get customer validation.  That being said, a lot of us &#8212; at least Eugene and I &#8212; are hoping to get an opportunity &#8212; expressed by customer demand &#8212; to develop a powerful technology like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phineasb</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-258</link>
		<dc:creator>phineasb</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-258</guid>
		<description>I remember the original idea and look forward to seeing where the building blocks of that project lead you in the new one&lt;br&gt;Phineas Barnes&lt;br&gt;Principal, First Round Capital&lt;br&gt;215.327.0849&lt;br&gt;&lt;a href=&quot;mailto:phin@firstround.com&quot; rel=&quot;nofollow&quot;&gt;phin@firstround.com&lt;/a&gt;&lt;br&gt;@phineasb</description>
		<content:encoded><![CDATA[<p>I remember the original idea and look forward to seeing where the building blocks of that project lead you in the new one<br />Phineas Barnes<br />Principal, First Round Capital<br />215.327.0849<br /><a href="mailto:phin@firstround.com" rel="nofollow">phin@firstround.com</a><br />@<a href="http://twitter.com/phineasb" rel="nofollow" target="_blank" title="View phineasb's Twitter Profile">phineasb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eugmandel</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-256</link>
		<dc:creator>eugmandel</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-256</guid>
		<description>Alex and I are trying a hybrid approach. Remember we talked about our Twitter ad network technology? We stopped doing it (long story :) ), but the tech we developed came very handy for our new project.</description>
		<content:encoded><![CDATA[<p>Alex and I are trying a hybrid approach. Remember we talked about our Twitter ad network technology? We stopped doing it (long story <img src='http://www.sneakerheadVC.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ), but the tech we developed came very handy for our new project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Tweeted Articles by Venture Capital Experts: MrTweet</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-257</link>
		<dc:creator>Most Tweeted Articles by Venture Capital Experts: MrTweet</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-257</guid>
		<description>&lt;strong&gt;Your article was most tweeted by Venture Capital experts in the Twitterverse...&lt;/strong&gt;

Come see other top popular articles surfaced by Venture Capital experts!...</description>
		<content:encoded><![CDATA[<p><strong>Your article was most tweeted by Venture Capital experts in the Twitterverse&#8230;</strong></p>
<p>Come see other top popular articles surfaced by Venture Capital experts!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phineasb</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-255</link>
		<dc:creator>phineasb</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-255</guid>
		<description>Yes. Filters will be needed. I wonder if the best filters will be machines (search and recommendation engines) or humans (social recommendations)&lt;br&gt;Phineas Barnes&lt;br&gt;Principal, First Round Capital&lt;br&gt;215.327.0849&lt;br&gt;&lt;a href=&quot;mailto:phin@firstround.com&quot; rel=&quot;nofollow&quot;&gt;phin@firstround.com&lt;/a&gt;&lt;br&gt;@phineasb</description>
		<content:encoded><![CDATA[<p>Yes. Filters will be needed. I wonder if the best filters will be machines (search and recommendation engines) or humans (social recommendations)<br />Phineas Barnes<br />Principal, First Round Capital<br />215.327.0849<br /><a href="mailto:phin@firstround.com" rel="nofollow">phin@firstround.com</a><br />@<a href="http://twitter.com/phineasb" rel="nofollow" target="_blank" title="View phineasb's Twitter Profile">phineasb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eugmandel</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-254</link>
		<dc:creator>eugmandel</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-254</guid>
		<description>Excellent post! &quot;Humans do not operate in milliseconds&quot;. Also, humans do not operate on the vast amount of data created by the real time web. This does call for machines to be in the stream and make decisions by themselves.&lt;br&gt;Another class of applications needed is machines processing the stream and making it palatable for human consumption.</description>
		<content:encoded><![CDATA[<p>Excellent post! &#8220;Humans do not operate in milliseconds&#8221;. Also, humans do not operate on the vast amount of data created by the real time web. This does call for machines to be in the stream and make decisions by themselves.<br />Another class of applications needed is machines processing the stream and making it palatable for human consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phineasb</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-253</link>
		<dc:creator>phineasb</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-253</guid>
		<description>Sounds good. Look forward to learning more about what you are up to when the time is right</description>
		<content:encoded><![CDATA[<p>Sounds good. Look forward to learning more about what you are up to when the time is right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kulsingh</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-252</link>
		<dc:creator>kulsingh</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-252</guid>
		<description>Phin, fantastic post! I agree with your thoughts above and think we will soon move from wisdom of the crowd to wisdom before the crowd (as we have seen in other verticals like financial services via algo trading). The potential applications that can built on this framework will be compelling and exiting. I am working on a new venture (Tickreel) that is working on this infrastructure and is days from a prototype. Our platform hits on many of the themes mentioned above. Great to hear FRC provide insights on their vision, especially since it aligns well with ours. I&#039;ll reach out to Josh and Howard when we are ready.</description>
		<content:encoded><![CDATA[<p>Phin, fantastic post! I agree with your thoughts above and think we will soon move from wisdom of the crowd to wisdom before the crowd (as we have seen in other verticals like financial services via algo trading). The potential applications that can built on this framework will be compelling and exiting. I am working on a new venture (Tickreel) that is working on this infrastructure and is days from a prototype. Our platform hits on many of the themes mentioned above. Great to hear FRC provide insights on their vision, especially since it aligns well with ours. I&#39;ll reach out to Josh and Howard when we are ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.sneakerheadVC.com/2010/02/07/rise-of-the-machines-milliseconds-matter/comment-page-1/#comment-251</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=418#comment-251</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by kentgoldman: RT @phineasb: Blog post: Rise of the machines (decision making when milliseconds matter) &#124; Separate Piece - http://frc.vc/38v...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by kentgoldman: RT @<a href="http://twitter.com/phineasb" rel="nofollow" target="_blank" title="View phineasb's Twitter Profile">phineasb</a>: Blog post: Rise of the machines (decision making when milliseconds matter) | Separate Piece &#8211; <a href="http://frc.vc/38v.." rel="nofollow">http://frc.vc/38v..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
