<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find and Filter: the path to gourmet content consumption</title>
	<atom:link href="http://www.sneakerheadVC.com/2009/11/05/find-and-filter-the-path-to-gourmet-content-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sneakerheadVC.com/2009/11/05/find-and-filter-the-path-to-gourmet-content-consumption/</link>
	<description>Tech, entrepreneurship and sneaker culture served fresh</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:42:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: phineasb</title>
		<link>http://www.sneakerheadVC.com/2009/11/05/find-and-filter-the-path-to-gourmet-content-consumption/comment-page-1/#comment-193</link>
		<dc:creator>phineasb</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=280#comment-193</guid>
		<description>I had not seen that video, but love the drawing together of disparate knowledge to make a point -- and like the analogy of us &quot;feeding&quot; on content. Thanks for posting</description>
		<content:encoded><![CDATA[<p>I had not seen that video, but love the drawing together of disparate knowledge to make a point &#8212; and like the analogy of us &#8220;feeding&#8221; on content. Thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Pester</title>
		<link>http://www.sneakerheadVC.com/2009/11/05/find-and-filter-the-path-to-gourmet-content-consumption/comment-page-1/#comment-192</link>
		<dc:creator>Jeff Pester</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=280#comment-192</guid>
		<description>As it relates to Twitter specifically (and thanks to their API), I&#039;m looking forward to what I&#039;m sure will be a number of active/passive filtering tools being developed by 3rd party apps that will let relevant content bubble up to the top for our consumption.&lt;br&gt;&lt;br&gt;Kind of makes me think of the Humpback Whale Bubble Feeding technique: &lt;a href=&quot;http://www.youtube.com/watch?v=vJvfjiCTvq4&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=vJvfjiCTvq4&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As it relates to Twitter specifically (and thanks to their API), I&#39;m looking forward to what I&#39;m sure will be a number of active/passive filtering tools being developed by 3rd party apps that will let relevant content bubble up to the top for our consumption.</p>
<p>Kind of makes me think of the Humpback Whale Bubble Feeding technique: <a href="http://www.youtube.com/watch?v=vJvfjiCTvq4" rel="nofollow">http://www.youtube.com/watch?v=vJvfjiCTvq4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phineasb</title>
		<link>http://www.sneakerheadVC.com/2009/11/05/find-and-filter-the-path-to-gourmet-content-consumption/comment-page-1/#comment-121</link>
		<dc:creator>phineasb</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=280#comment-121</guid>
		<description>I had not seen that video, but love the drawing together of disparate knowledge to make a point -- and like the analogy of us &quot;feeding&quot; on content. Thanks for posting</description>
		<content:encoded><![CDATA[<p>I had not seen that video, but love the drawing together of disparate knowledge to make a point &#8212; and like the analogy of us &#8220;feeding&#8221; on content. Thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Pester</title>
		<link>http://www.sneakerheadVC.com/2009/11/05/find-and-filter-the-path-to-gourmet-content-consumption/comment-page-1/#comment-120</link>
		<dc:creator>Jeff Pester</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=280#comment-120</guid>
		<description>As it relates to Twitter specifically (and thanks to their API), I&#039;m looking forward to what I&#039;m sure will be a number of active/passive filtering tools being developed by 3rd party apps that will let relevant content bubble up to the top for our consumption.&lt;br&gt;&lt;br&gt;Kind of makes me think of the Humpback Whale Bubble Feeding technique: &lt;a href=&quot;http://www.youtube.com/watch?v=vJvfjiCTvq4&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=vJvfjiCTvq4&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As it relates to Twitter specifically (and thanks to their API), I&#39;m looking forward to what I&#39;m sure will be a number of active/passive filtering tools being developed by 3rd party apps that will let relevant content bubble up to the top for our consumption.</p>
<p>Kind of makes me think of the Humpback Whale Bubble Feeding technique: <a href="http://www.youtube.com/watch?v=vJvfjiCTvq4" rel="nofollow">http://www.youtube.com/watch?v=vJvfjiCTvq4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phineasb</title>
		<link>http://www.sneakerheadVC.com/2009/11/05/find-and-filter-the-path-to-gourmet-content-consumption/comment-page-1/#comment-119</link>
		<dc:creator>phineasb</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=280#comment-119</guid>
		<description>I am familiar with this, and it falls a little short for me because it does not help me understand the people who are ranking the posts and use this knowledge of identity to decide I care what they think about one topic, but not another or to weight them on a sliding scale according to their interest alignment with my own. &lt;br&gt;&lt;br&gt;Phin</description>
		<content:encoded><![CDATA[<p>I am familiar with this, and it falls a little short for me because it does not help me understand the people who are ranking the posts and use this knowledge of identity to decide I care what they think about one topic, but not another or to weight them on a sliding scale according to their interest alignment with my own. </p>
<p>Phin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Lukianchuk</title>
		<link>http://www.sneakerheadVC.com/2009/11/05/find-and-filter-the-path-to-gourmet-content-consumption/comment-page-1/#comment-118</link>
		<dc:creator>Ivan Lukianchuk</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://separatepiece.com/?p=280#comment-118</guid>
		<description>Hi Phin,&lt;br&gt;I don&#039;t know if you&#039;ve heard of &lt;a href=&quot;http://postrank.com&quot; rel=&quot;nofollow&quot;&gt;postrank.com&lt;/a&gt;, they are a VC funded Waterloo (local to me) startup that is doing amazing things with rating and sorting of content.  Apart from all the amazing analytics they can do, the bread and butter for end users like us is that it can help us determine what is the best stuff to read, vs the stuff that&#039;s not very important.&lt;br&gt;&lt;br&gt;I&#039;ve got a plugin for my Google Reader that lets me select from Best, Great, and Good, to quickly filter the wheat from the chaff.  They do a lot of amazing backend stuff to rate each article (views, comments, tweets, engagement).  They are good enough to be selected to  represent 1/3rd of the total score for the AdAge Power 150!&lt;br&gt;&lt;br&gt;Check it out, you might find it really useful, I know I did!&lt;br&gt;Learn more here: &lt;a href=&quot;http://www.postrank.com/postrank&quot; rel=&quot;nofollow&quot;&gt;http://www.postrank.com/postrank&lt;/a&gt;&lt;br&gt;plugins are here: &lt;a href=&quot;http://www.postrank.com/postrank/firefox&quot; rel=&quot;nofollow&quot;&gt;http://www.postrank.com/postrank/firefox&lt;/a&gt;&lt;br&gt;Amazing community manager here: @postrank</description>
		<content:encoded><![CDATA[<p>Hi Phin,<br />I don&#39;t know if you&#39;ve heard of <a href="http://postrank.com" rel="nofollow">postrank.com</a>, they are a VC funded Waterloo (local to me) startup that is doing amazing things with rating and sorting of content.  Apart from all the amazing analytics they can do, the bread and butter for end users like us is that it can help us determine what is the best stuff to read, vs the stuff that&#39;s not very important.</p>
<p>I&#39;ve got a plugin for my Google Reader that lets me select from Best, Great, and Good, to quickly filter the wheat from the chaff.  They do a lot of amazing backend stuff to rate each article (views, comments, tweets, engagement).  They are good enough to be selected to  represent 1/3rd of the total score for the AdAge Power 150!</p>
<p>Check it out, you might find it really useful, I know I did!<br />Learn more here: <a href="http://www.postrank.com/postrank" rel="nofollow">http://www.postrank.com/postrank</a><br />plugins are here: <a href="http://www.postrank.com/postrank/firefox" rel="nofollow">http://www.postrank.com/postrank/firefox</a><br />Amazing community manager here: @<a href="http://twitter.com/postrank" rel="nofollow" target="_blank" title="View postrank's Twitter Profile">postrank</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
